Sl No. | Name | Period | |
From | To | ||
1 | R. Lalthazuala | 10.07.2007 | 28.02.2011 |
2 | Vanlalmawia | 01.03.2010 | 06.03.2011 |
3 | Lucy Lalrinthari | 07.03.2011 | 12.03.2014 |
4 | Marli Vankung | 19.03.2014 | 28.04.2016 |
5 | R. Thanga | ||
6 | Joel Joseph Denga | ||
7 | Thang Lianmang Guite |
Sl No. | Name of Courts | Name of Judges |
1 | Distict & Sessions Judge | Thang Lianmang Guite |
2 | Addl. Distict & Sessions Judge | R. Vanlalchami |
3 | Chief Judicial Magistrate | T. Lalhmachhuana |
4 | Civil Judge-cum-JMFC | Andrew Lalhruaitluanga |
5 | Civil Judge-cum-JMFC | Bobita Lalhmingmawii |
6 | Civil Judge-cum-JMFC | F. Laltlansangi |
(a) | H.A | 0 |
(b) | UDC | 4 |
(c) | Steno-III | 1 |
(d) | LDC | 7 |
(f) | Driver | 2 |
(g) | Process Server | 1 |
(h) | Peon | 9 |
(i) | Chowkider | 1 |
Total |
(a) | Steno | 1 |
(b) | Steno(Contract) | 1 |
(c) | LDC | 3 |
(d) | Driver(Contract) | 1 |
(e) | Peon | 9 |
(f) | Peon(Contract) | 1 |
Total | 16 |